
Package Chip Processing Equipment
|
Save space on chip holding area, and recycle your cutting oil.
|
Options
Chip Box / Oil Recycle Equipment
Using a C Series Crusher
| Model | Processing Volume | Crusher | Centrifugal Oil Separator | Conveyor | Machine Weight |
| CKO-1 | not over 100kg/H | C-120 (0.75kW) | O-230M (0.4kW) | KC-200 (0.2kW) | 430kg (approx.) |
| CKO-2 | not over 150kg/H | C-120H (1.5kW) | O-230M (0.4kW) | KC-200 (0.2kW) | 450kg(approx.) |
| CKO-4 | not over 150kg/H | C-120HW (1.5kW) | O-230M (0.4kW) | KC-200 (0.2kW) | 480kg(approx.) |
Using a KIL Series Crusher
| Model | Processing Volume | Crusher | Centrifugal Oil Separator | Conveyor | Machine Weight |
| CKO-3 | not over 100kg/H | KIL-400 (1.5kW) | O-230M (0.4kW) | KC-200 (0.2kW) | 500kg(approx.) |
| CKO-5 | not over 75kg/H | KIL-300S (0.75kW) | O-150M (0.4kW) | KC-200 (0.2kW) | 350kg(approx.) |
| CKO-6 | not over 75kg/H | KIL-400S (0.75kW) | O-150M (0.4kW) | KC-200 (0.2kW) | 360kg(approx.) |
![]() |
![]() |
![]() |
![]() |
| C Series Crushers (Click for Deital) |
KIL Series Crushers (Click for Deital) |
O-230M Series Separators (Click for Deital) |
KC Series Conveyors (Click for Deital) |





