
Aluminum & Other Non-Ferrous Chips: Continuous Filtering of Coolant
Pipe Filter Separator
|
Options
|
| Type | Model | |||||||
|---|---|---|---|---|---|---|---|---|
| PPF-100 | PPF-200 | PPF-300 | PPF-400 | PPF-600 | PPF-800 | PPF-1000 | ||
| Processing Flow (l/min) | 100 | 200 | 300 | 400 | 500 | 800 | 1000 | |
| Tank Capacity (litere) | 350 | 600 | 900 | 1400 | 1950 | 2900 | 3900 | |
| Conveyor and Tank Dimensions | A | 1,750 | 2,000 | 2,300 | 2,600 | 2,850 | 3,900 | 4,300 |
| B | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
| C | 487 | 487 | 487 | 487 | 487 | 487 | 487 | |
| D | 1,487 | 1,487 | 1,487 | 1,487 | 1,487 | 1,487 | 1,487 | |
| E | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| F | 1,700 | 2,050 | 2,300 | 2,650 | 2,900 | 3,950 | 4,350 | |
| G | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
| H | 1,000 | 1,350 | 1,500 | 1,900 | 1,900 | 2,000 | 2,000 | |
| I | 1,250 | 1,500 | 1,750 | 2,150 | 2,350 | 3,400 | 3,800 | |
| J | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| K | 300 | 650 | 800 | 1,200 | 1,200 | 1,150 | 1,150 | |
Note: Processing volume varies depending on the coolant type and the shape & type of chips. Please contact Ohtsuka for details.

